Programme
| Programmes with exit offer after 3 Year Degree, 4 Year Honours, and 5 Year Integrated PG. | |||
| Faculty of Business and Commerce | ||
| Name of Programmes | Duration of Programmes | Eligibility |
| 5 Years | 10+2 in any stream with 50% marks in aggregate | |
4 years | 10+2 with 40% marks in aggregate | ||
Bachelor of Business Administration (Honours) (AICTE Approved) | 4 years | 10+2 with 40% marks in aggregate | |
3 years | 10+2 with 40% marks in aggregate | ||
3 years | 10+2 with 40% marks in aggregate | ||
Bachelor of Business Administration Airlines and Airport Management | 3 years | 10+2 with 40% marks in aggregate | |
3 Years | 10+2 in any stream | ||
2 Years 1Year* | B.Com/B.CAM/BBA with 50% marks in aggregate | ||
2 Years | Graduation with 50% marks | ||
2 Years | Graduation in any discipline with a minimum 50% marks in aggregate | ||
9 Months | 10+2 in any stream | ||
Certificate Course in Retail Sales Associate (Under Centre of Excellence by RASCI) | 6 months | 10+2 | |
School of Fashion Designing & Beauty & Wellness | |||
| Name of Programmes | Duration of Programmes | Eligibility |
4 Years | 10+2 in any stream with 45% marks in aggregate | ||
3 Years | 10+2 in any stream with 45% marks in aggregate | ||
3 Years | 10+2 in any stream | ||
2 Years 1Year* | Graduation with 50% marks in aggregate | ||
2 Years 1Year* | B.A with FDGC /Home Science/B.Sc (Home Science/Bachelor of Design(Specialization Fashion Design/B.Sc (FD)/ PGDDD&T/PGDFD/B.Voc (Fashion Styling & Grooming/B.Voc(TD&AT)/ | ||
Post Graduate Diploma in Garment Construction and Fashion Designing | 1 Year | Graduation with 45% marks | |
1 Year | 10+2 with 40% marks | ||
6 months | 10+2 | ||
6 months | 10+2 | ||
School of Aviation, Hospitality and Tourism Management | |||
| Name of Programmes | Duration of Programmes | Eligibility |
| Bachelor of Business Administration (Honours) Airlines and Airport Management | 4 years | 10+2 with 40% marks in aggregate |
3 Years | 10+2 in any stream | ||
1 year | 10+2 | ||
Faculty of Computer Science and Information Technology
| |||
| Name of Programmes | Duration of Programmes | Eligibility |
| Bachelor of Computer Applications (Honours) (AICTE Approved) | 4 years | 10+2 with 40% marks in aggregate |
4 years | 10+2 with 40% marks in aggregate | ||
3 years | 10+2 with 40% marks in aggregate | ||
Bachelor of Computer Applications with additional/optional subject in Data Science Domain | 3 years | 10+2 with 40% marks in aggregate | |
3 years | 10+2 with 40% marks in aggregate | ||
Bachelor of Science (Information Technology) with additional/optional subject in Data Science Domain | 3 years | 10+2 with 40% marks in aggregate | |
Bachelor of Vocation (Artificial Intelligence and Data Science) | 3 Years | 10+2 in any stream | |
2 years 1 Year* | Graduation with Computer Science/Computer Applications/Computer Maintenance/Information Technology/BCA/B.Sc.IT/BIT with 50% marks in aggregate | ||
2 Years | Passed any graduation degree (e.g.: B.E./ B.Tech./ B.Sc./ B.Com./ B.A./ B.Voc./ BCA/ B.Sc. IT etc.) preferably with Mathematics at 10+2 level or at Graduation level, obtained at least 50% marks aggregate. | ||
1 Year | Graduation with 40% marks in aggregate | ||
| 6 months | 10+2 | |
Faculty of Social Sciences
| |||
| Name of Programmes | Duration of Programmes | Eligibility |
Department of Computer Science and Application Department of Fashion Designing Department of Beauty and Wellness Department of Physical Education | BA (Bachelor of Arts) Honours in one of the following subjects: | 4 Years | 10+2 in any stream |
4 Years | 10+2 in any stream with 40% marks in aggregate | ||
Bachelor of Arts with the following subject options: | 3 Years | 10+2 in any stream | |
Bachelor of Arts with Additional/ Optional subject in Banking | 3 Years | 10+2 in any stream | |
3 Years | 10+2 in any stream with 40% marks in aggregate | ||
Bachelor of Science (Economics) with Additional/ Optional subject in Banking | 3 Years | 10+2 in any stream with 40% marks in aggregate | |
3 Years | 10+2 in any stream with 50% marks in aggregate | ||
2 Years | Graduation with 50% marks in aggregate | ||
2 Years 1Year* | Graduation with 50% marks in aggregate | ||
2 Years 1Year* | Graduation with 50% marks in aggregate | ||
6 months | 10+2 | ||
| 3 Months | 10+2 | |
Faculty of Languages | |||
| 5 Years | 10+2 in any stream with 50% marks in aggregate and 50% marks in English | |
4 Years | 10+2 in any stream with 50% marks in aggregate and 50% marks in English | ||
3 Years | 10+2 in any stream with 50% marks in aggregate and 50% marks in English | ||
2 Years 1Year* | Graduation with 50% marks in aggregate | ||
2 Years 1Year* | Graduation with 50% marks in aggregate | ||
2 Years 1Year* | Graduation with 50% marks in aggregate | ||
3 months | 10+2 | ||
3 months | 10+2 | ||
Add on Certificate Course in Punjabi Sabhyachaar ate Istri Lok Kla | 6 months | 10+2 | |
Faculty of Sciences | |||
5 Years | 10+2 in science stream with 50% marks | ||
5 Years | 10+2 in any stream with 50% marks having Mathematics as an elective subject | ||
4 Years | 10+2 in Science stream with 50% marks | ||
4 Years | 10+2 in any stream with 50% marks having Mathematics as an elective subject | ||
4 Years | 10+2 Non-Medical with 40% marks | ||
4 Years | 10+2 Non-Medical with 40% marks | ||
4 Years | 10+2 Medical with 40% marks | ||
4 Years | 10+2 in Science stream with 40% marks | ||
4 Years | 10+2 in Science stream with 50% marks having Biology as a subject | ||
4 Years | 10+2 in any stream | ||
3 Years | 10+2 in Science stream with 50% marks | ||
3 Years | 10+2 in any stream with 50% marks having Mathematics as an elective subject | ||
3 Years | 10+2 Non-Medical with 40% marks | ||
3 Years | 10+2 Non-Medical with 40% marks | ||
3 Years | 10+2 in Science stream with 40% marks | ||
3 Years | 10+2 in Science stream with 50% marks having Biology as an elective subject | ||
3 Years | 10+2 Medical with 40% marks | ||
3 Years | 10+2 in any stream | ||
3 Years | 10+2 in any stream | ||
2 Years | B.Sc. (Medical) with 50% marks with Botany as one of the subjects. | ||
1 Year* | B.Sc. (Honours) | ||
2 Years | B.Sc. (Medical) with 50% marks with Zoology as one of the subjects. | ||
1 Year* | B.Sc. (Honours) | ||
2 Years | B.Sc. with 50% marks with Physics as one of the subjects. | ||
1 Year* | B.Sc. (Honours) Physics | ||
2 Years | B.Sc. with 50% marks with Chemistry as one of the subjects. | ||
1 Year* | B.Sc. (Honours) Chemistry | ||
2 Years | BA/B.Sc with 50% marks with Mathematics as one of the subjects. | ||
1 Year* | B.Sc. (Honours) Mathematics | ||
1 Year and 03 months | B.Sc. Home Sc./B.Sc. (Clinical Nutrition & Dietetics as Vocational Subject)/ BDS/BAMS | ||
1 Year | 10+2 with 40% marks in aggregate | ||
1 Year | 10+2 with 40% marks in aggregate | ||
3 Months | 10+2 | ||
1 Year | 10+2 with 50% marks in aggregate | ||
1 Year | 10+2 with 40% marks in aggregate | ||
Certificate Course in Geriatric Care (Old Age Care and Nutrition) | 1 Year | 10+2 with 40% marks in aggregate | |
1 Year | 10+2 | ||
Faculty of Visual and Performing Arts | |||
2 Years | Graduation with 50% marks in aggregate | ||
2 Years | Graduation with 50% marks in aggregate | ||
Certificate Course in Basics of Performing Arts (Music & Dance) | 1 year | 10+2 | |
6 months | 10+2 | ||
Kanya Maha Vidyalaya (Autonomous) is proudly powered by WordPress
